Public (rack) price per guest
£513.39
Leaves you a net rate of £410.71 per guest after 20% commission (£102.68). Priced for a 30% margin on a group of 4.
Net rate per guest
£410.71
Break-even group size
3 guests
Margin (on price)
30%
Markup (on cost)
42.9%
| Fixed costs £730.00 per departure ÷ 4 | £182.50 |
|---|---|
| Per-guest costs | £105.00 |
| Cost per guest | £287.50 |
| Profit 30% margin = 42.9% markup | £123.21 |
| Net rate (what you receive) | £410.71 |
| Commission 20% of the public price | £102.68 |
| Public (rack) price net ÷ (1 − 20%) | £513.39 |
Adding the commission on top instead (net × 120% = £492.86) would leave you only £394.29 after the reseller takes 20%: £16.43 short per guest.
| Guests | Price for 30% margin | Profit per departure at £410.71 |
|---|---|---|
| 2Cost £470.00 each | £671.43 net£839.29 public | -£118.57-14.4% margin |
| 3Cost £348.33 each | £497.62 net£622.02 public | £187.1415.2% margin |
| 4 · priced onCost £287.50 each | £410.71 net£513.39 public | £492.8630% margin |
| 5Cost £251.00 each | £358.57 net£448.21 public | £798.5738.9% margin |
| 6Cost £226.67 each | £323.81 net£404.76 public | £1,104.2944.8% margin |
| 7Cost £209.29 each | £298.98 net£373.72 public | £1,410.0049% margin |
| 8Cost £196.25 each | £280.36 net£350.45 public | £1,715.7152.2% margin |
Estimates before tax. Check how VAT or sales tax applies to your experiences and whether prices are quoted including it.
Experience Pricing Calculator — free from Luxury Travel Tools by Global Lux Agency. Estimates only; see the full page for sources.